<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limina - Blog &#187; Hot Topics</title>
	<atom:link href="http://limina-ao.com/blog/category/hot-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://limina-ao.com/blog</link>
	<description>Observations, Issues, Events, &#38; Trends in User Experience Design</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Agile Usability &#8211; How we see it.</title>
		<link>http://limina-ao.com/blog/2009/12/17/agile-usability-how-we-see-it/</link>
		<comments>http://limina-ao.com/blog/2009/12/17/agile-usability-how-we-see-it/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:14:12 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Agile Usability]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Limina Perspective]]></category>

		<guid isPermaLink="false">http://limina-ao.com/blog/?p=141</guid>
		<description><![CDATA[We get a ton of hits on our Agile Approach page so I thought I&#8217;d take an opportunity to give some more background on our methods and share some of our experiences.  The Limina Team comes from a traditional Waterfall or Rational Unified Process software development background.  Our consulting history and practice methodology is an [...]]]></description>
			<content:encoded><![CDATA[<p>We get a ton of hits on our <a href="http://www.limina-ao.com/approach/agile.html" target="_self">Agile Approach</a> page so I thought I&#8217;d take an opportunity to give some more background on our methods and share some of our experiences.  The <a title="Limina Team" href="http://www.limina-ao.com/about/our_team.html" target="_self">Limina Team </a>comes from a traditional <a href="http://www.limina-ao.com/approach/waterfall.html" target="_self">Waterfall</a> or Rational Unified Process software development background.  Our consulting history and practice methodology is an adaptation of best practices developed in-house by user experience professionals and collaborators who&#8217;s expertise run the full spectrum of user interface; research, analysis, strategy, management, interaction modeling, information architecture, design and development.  As a result, we have developed a suite of services that can be applied throughout the full span of the product development lifecycle.</p>
<p>As a practice, our methodology has been flexible enough to add value to every client engagement in <a href="http://www.limina-ao.com/clients" target="_self">our portfolio</a>.  As our team engaged on increasingly more frequent Agile/<a title="SCRUM Definition" href="http://en.wikipedia.org/wiki/Scrum_(development)">SCRUM </a>driven teams, a trend which began for us in 2006, we needed to make some adaptations to keep pace with rapid iterations.  The following is a rough breakdown of the adaptations we made by &#8220;activity&#8221;.</p>
<p>We tool a look at the activities and deliverables we execute in a more verbose and lengthy cycle and dissected each phase to   determine which tasks and deliverables dovetail with the Project, Incremental Release and Sprint cycles of an agile project life cycle. Each level invariably incorporates tasks and deliverables from the traditional Analysis, Definition, Design, Development phases.  Here&#8217;s what we came up with:</p>
<p><strong>Product Cycle: Assuming 6-9 months.</strong></p>
<p>Intense Observation and Analysis activity in the all important &#8220;Phase Zero&#8221; a period of three to six weeks.  In the absence of the waterfall lead time, this is the cycle where UX research seeks to identify the following in rank order:</p>
<ul>
<li>Task / Activity Model</li>
<li>User Role Model</li>
<li>Business Stakeholder Goals</li>
<li>User Goals</li>
<li>Competitive Analysis</li>
</ul>
<p><strong>Release planning: &#8220;Iteration Zero&#8221;.</strong></p>
<p>While rough concepts are being established to determine technical frameworks and baseline use cases, the UX team takes 2 weeks to elaborate on the primary storyboards to cover feature definitions in the first iteration.</p>
<p>The At this phase, requirement gaps have been identified, rudimentary user typologies have been identified, development road map has been established based on technical complexity, feasibility, business benefit and user benefit.  Relevant personas for the user stories and features are drafted, usage scenarios are  drilled down, the draft interaction model is established and the associated process flows and wire frames are generated.  This iterative cycle is a  lather, rinse,and repeat.</p>
<p>Ideally after 2 weeks iteration zero kicks off user stories, wire frames and mockups and will be available for itteration one development work.</p>
<p>While UX team is cranking out user stories and related assets for iteration two, custom asset creation and spot UI reviews run in parallel in support of iteration one.</p>
<p><strong>This  completes the </strong><strong>lather, </strong><strong>rinse, repeat cycle.</strong></p>
<p>Meanwhile, persona assets, user stories and related assets are aggregated up for incremental release review.  Any usability or user experience hurdles are triaged and assessed for re-insertion into the iteration plan.  Instructive text, user help documentation are written and evaluated for release.</p>
<p><strong>Benefits and Lessons Learned</strong></p>
<p>As a seasoned UX practitioner, I know the value of getting the requirements right before writing a line of code and my initial reaction to agile development was harsh to say the least.  It&#8217;s just a temporary jolt.  Once you get in the swing of rapid iteration and continuous design, you barely miss lengthy requirements gathering and documentation.  The clear benefit is low upfront project spend and near term return on investment.  In traditional models, upfront costs on analysis, strategy, definition and design don&#8217;t immediately translate to rapid deployment.  And the upfront cost is significantly higher to account for  end to end specification prior to development.</p>
<p>In an agile team, the analysis, strategy and definition are more light weight and design an development run in parallel.  If high yielding business benefits are addressed in the early release, you will be seeing a return on the investment   earlier than you would have if you staggered the design and development in waterfall fashion.</p>
<p>One major lesson learned for Agile UX in practice:  It is absolutely critical to get one or two iterations ahead of the development team. One slip, and you lose any runway for giving yourself the time  necessary to construct successful solution to meet the needs of your users.</p>
<p>Happy Sprinting UXers</p>
<p>-Jon Fukuda</p>
<div class="diggbutton"><script type="text/javascript">digg_url = 'http://limina-ao.com/blog/2009/12/17/agile-usability-how-we-see-it/';digg_title = 'Agile Usability &#8211; How we see it.';</script><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://limina-ao.com/blog/2009/12/17/agile-usability-how-we-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ubiquitous Computer Redux</title>
		<link>http://limina-ao.com/blog/2009/08/03/the-ubiquitous-computer-redux/</link>
		<comments>http://limina-ao.com/blog/2009/08/03/the-ubiquitous-computer-redux/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:47:22 +0000</pubDate>
		<dc:creator>Kipp</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Limina Perspective]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://limina-ao.com/blog/?p=295</guid>
		<description><![CDATA[digg_url = 'http://limina-ao.com/blog/2009/08/03/the-ubiquitous-computer-redux/';digg_title = 'The Ubiquitous Computer Redux'; Years ago, various UX gurus touted the coming of the ubiquitous computer– every device would have a computer built in and they would all talk to one another. Mark Weiser coined the term while at Xerox PARC in 1988 and Alan Kay of Apple called this the [...]]]></description>
			<content:encoded><![CDATA[<div class="diggbutton"><script type="text/javascript">digg_url = 'http://limina-ao.com/blog/2009/08/03/the-ubiquitous-computer-redux/';digg_title = 'The Ubiquitous Computer Redux';</script><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
<p>Years ago, various UX gurus touted the coming of the ubiquitous computer– every device would have a computer built in and they would all talk to one another. Mark Weiser coined the term while at Xerox PARC in 1988 and Alan Kay of Apple called this the “Third Paradigm”. It began with mainframe computers (one compute -&gt; many people), followed by the personal computer (one person -&gt; one computer), bringing us to ubiquitous computing (one person -&gt; many computers). Ubiquitous computing can be considered the opposite of virtual reality, rather than surrounding the person within a computer-generated environment, ubiquitous computing surrounds the individual with computers (in between, lies augmented reality). In other words, computers are made to live in our world and not the other way around. Donald Norman updated the term in 1999 and used the term invisible computer and information appliance to refer to the coming revolution of devices that that would have embedded computer chips and effortlessly communicate with one another.</p>
<p>To some degree that has happened, even if you disregard the multiple computers that most people own (desktop, laptop, netbook) even the simple electronic devices that surround us have considerable computing power. According to futurists, my toaster should be talking with my refrigerator to know what kind of bread I have and how I like it toasted or to notify my online grocer that I only had two slices left (some of the early predictions were pretty bizarre and stretched the definition of “usefulness”). But why did their prediction fail to materialize and we’re all living in remedial houses rather than the smarthouse we were promised? Even though my appliances are much smarter than the ones my parents had there is little chatter between my toaster, coffeemaker, or any other smart appliances in my household. Most of the things I own don’t really need to communicate with one another, nor do they have much to say to Net. In fact, most of devices don’t have much to say about anything. My refrigerator still doesn’t know when I’m almost out of orange juice, though, given <a href="http://limina-ao.com/blog/2009/03/25/ux-for-breakfast-brand-vs-usability/" target="_blank">Tropicana’s new packaging</a> I wish it could tell me what kind I just bought and why it was not the one I wanted. Is ubiquitous computing just one more failed prediction like fifth generation computing (expert systems) or has ubiquitous computing shifting to something else?</p>
<p>Apple takes an interesting two-pronged approach to ubiquitous computing, instead of everything communicating with everything else, the iPhone says – “talk to me, and I’ll talk to those that need to know” and asks “no need for multiple devices, just give me a simple focused task and I can do that.” The latter approach is familiar to everyone who has ever downloaded an app from the iTunes Store, while the former is somewhat new and is made possible by the introduction of OS 3.0 and APIs that allow for easy communication with other devices. The application approach is akin to a universal Turing machine, and the API model is more like a universal interface. It’s not quite two-pronged, rather applications are developed that allow devices to integrate seamlessly with iPhone – I consider it a different enough model as to warrant it’s unique status. For example, Johnson &amp; Johnson made a bit of splash at the Apple developer conference with their demo of LifeScan a tool that integrates a glucose monitor with the iPhone and provides a range of features from simple visualizations of historical data to food tracking to uploading data to your healthcare provider.</p>
<p><img class="alignnone size-full wp-image-297" src="http://limina-ao.com/blog/wp-content/uploads/2009/08/glucoipod.jpg" alt="glucoipod" width="458" height="242" /></p>
<p>Whether or not one believes the hype surrounding LifeScan (is it vaporware or will it see production?), it’s easy to imagine a range of medical devices (or any category of devices) all communicating through the iPhone, all using the iPhone’s screen and its Samsung S5PC100 processor &#8211; one person, one user interface with many devices.</p>
<p><img class="alignnone size-full wp-image-296" src="http://limina-ao.com/blog/wp-content/uploads/2009/08/bxcvbxcvb.jpg" alt="bxcvbxcvb" width="298" height="268" /></p>
<p>I’m not sure if Apple is going to be the one that finally surrounds us with computers or smart devices, but I think their model puts us in more control than the previous one of smart appliances “deciding” for us – when to order OJ, how to toast my bread, etc. My toaster can simply communicate with my iPhone, and I can set how the bread is toasted (silly ideas never really die, they just move around the ether). I think the future is looking less like <em>Terminator Salvation</em> and maybe more like <em>Star Trek</em> [Note: It is very hard to find good science fiction movies or shows that paint a bright picture].</p>
<p>&#8211;kipp</p>
]]></content:encoded>
			<wfw:commentRss>http://limina-ao.com/blog/2009/08/03/the-ubiquitous-computer-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Usability  &#8211; Or Not?</title>
		<link>http://limina-ao.com/blog/2009/07/01/crowdsourcing-usability-or-not/</link>
		<comments>http://limina-ao.com/blog/2009/07/01/crowdsourcing-usability-or-not/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:10:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Agile Usability]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Limina Perspective]]></category>
		<category><![CDATA[Software Usability]]></category>
		<category><![CDATA[Crowd-sourcing]]></category>
		<category><![CDATA[remote user testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://limina-ao.com/blog/?p=240</guid>
		<description><![CDATA[digg_url = 'http://limina-ao.com/blog/2009/07/01/crowdsourcing-usability-or-not/';digg_title = 'Crowdsourcing Usability &#8211; Or Not?'; There have been some recent crowd-sourcing business models making their way on the Usability Research and User Experience Design scene.  The crowd source value proposition is, &#8220;High Volume Results &#8211; Cheap&#8221; &#8211; with some important variables like: Quality, Usefulness, Relevance, Focus, Strategy, and more. How do [...]]]></description>
			<content:encoded><![CDATA[<div class="diggbutton"><script type="text/javascript">digg_url = 'http://limina-ao.com/blog/2009/07/01/crowdsourcing-usability-or-not/';digg_title = 'Crowdsourcing Usability  &#8211; Or Not?';</script><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
<p>There have been some recent crowd-sourcing business models making their way on the Usability Research and User Experience Design scene.  The crowd source value proposition is, &#8220;High Volume Results &#8211; Cheap&#8221; &#8211; with some important variables like: Quality, Usefulness, Relevance, Focus, Strategy, and more.</p>
<p>How do you make the right decision on whether or not to crowd-source UX research for your project/product and where will you get the most yield for your time, money and energy?  Here&#8217;s a quick review of Feedback Army and Loop 11 as well as some tips for your back pocket.</p>
<h2><strong>FeedbackArmy</strong></h2>
<p style="text-align: center;"><a href="http://www.feedbackarmy.com"><img class="aligncenter" title="Feedback Army" src="http://farm3.static.flickr.com/2582/3676028476_c361c92437.jpg" alt="" width="456" height="408" /></a></p>
<p><strong>What is it?</strong></p>
<p>We first heard of <a title="Feedback Army" href="http://www.feedbackarmy.com" target="_blank">Feedback Army</a> back in January &#8217;09.  This site is almost exactly what you think it might be.</p>
<ol>
<li>You post up a URL and a list of questions/criteria to evaluate against (3-6 recommended)</li>
<li>You select the number of responders to your posting (3 tiers &#8211; 10 users for $10, 25 users for $23 and 50 users for $40)</li>
<li>Make a payment, wait and watch the reviews roll in.</li>
</ol>
<p><strong>What do you get?</strong></p>
<p>Just what the site claims you get: &#8220;Simple, Cheap &#8216;Usability Testing&#8217; for your Website.&#8221;</p>
<p>Depending on your questions and the range of responses you select, you have some variable control on the quality of the responses.  The site allows you to reject responses that are not of the quality you feel is deserving of $1.00 (or less depending on how many you selected).  The site has some tips on usability testing and some guidance on how best to use the service with a nice little endorsement for Steve Krug&#8217;s &#8220;<a title="the book" href="http://www.amazon.com/dp/0321344758/?tag=googhydr-20&amp;hvadid=2481203545&amp;ref=pd_sl_pb7ngvstp_e#reader" target="_blank">Don&#8217;t Make Me Think</a>&#8220;.  For what you pay, you get a fair shake.</p>
<p>As part of my research, I read over comments in the <a title="Example reviews" href="http://www.feedbackarmy.com/samples.slp" target="_blank">sample reviews</a>, I submitted my own request for review, assessed <a title="The Results" href="http://www.feedbackarmy.com/get_feedback.slp?url=http%3A%2F%2Fwww.limina-ao.com&amp;code=f8d4e459a452228e91805e5796dfaa9b" target="_blank">the responses</a> and I also nosed around some <a title="Usability Post - On Feedback Army" href="http://www.usabilitypost.com/2009/01/23/feedback-army-review/" target="_blank">discussion forums</a> where Feedback Army was the topic de jour.</p>
<p style="text-align: center;"><img class="aligncenter" title="Limina on Feedback Army" src="http://farm4.static.flickr.com/3615/3676028976_28337b85bd.jpg" alt="" width="449" height="324" /></p>
<p>Certainly, this service has it&#8217;s benefits (particularly on your bottom line) but there are the typical responses from folks disappointed by their own misguided expectations.  Look, you can&#8217;t use a service like this, then complain when you&#8217;re not handed a glossy analysis of your user findings broken down by persona &amp; scenario that map 1 to 1 with your research goals.  It just won&#8217;t happen.  So when you get shorthand &#8220;unintelligent&#8221; lol-speak responses you really can&#8217;t complain.  Some users may/may not follow your posting to the letter and may spout off whatever comes to mind&#8230;  that&#8217;s the level of expectation you should have going in.</p>
<p><strong>What you don&#8217;t get&#8230;</strong></p>
<p>User Demographics &amp; Targeted Personas &#8211; you&#8217;re dreaming.  The reviewer pool comes from Amazon&#8217;s <a title="Amazon's Mechanical Turk" href="http://www.mturk.com" target="_blank">Mechanical Turk</a> &#8211; a crowd-sourcing work-in-progress.  While there are advantages here, there is limited control over who is actually doing the work.  The m-turk pool is 70% American&#8230; combine that with Feedback Army&#8217;s English only UI framework, and you&#8217;re limited to US domestic testing.</p>
<p>Quantitative Metrics &#8211; You won&#8217;t get time to completion and conversion rates,  and industry benchmarks.  If you outfit your test environment with <a title="Google Analytics" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a>, you can get at some success metrics around goals, popular content, and bounce rates, but with limited specificity on who&#8217;s feedback maps to which metrics.</p>
<p>Qualitative Metrics  &#8211; You can get if you&#8217;re explicit about ratings, but you&#8217;ll have to compile your own report if you want the pretty charts.</p>
<p>A Usability Report &#8211; this one is all you &#8211; if you played your cards right, you can get some decent raw feedback to compile into a report, but this requires a lot of planning.</p>
<p><strong>How to make up the difference:</strong></p>
<p>What are your research goals, what candidate  features/functions to test, what evaluation criteria, etc?  Ideally, you run a series of these to arrive at a more comprehensive view of your product&#8217;s usability, and compile the report in the end.  Hiring a consultant or using an internal dedicated resource to own this task will help ensure the value added direction setting and iteration planning for your product post feedback solicitation.</p>
<h2><strong>Loop 11</strong></h2>
<p style="text-align: center;"><img src="file:///C:/Users/JONFUK%7E1/AppData/Local/Temp/moz-screenshot.jpg" alt="" /><a href="http://www.loop11.com"><img class="aligncenter" title="Loop 11 Home Page" src="http://farm3.static.flickr.com/2565/3677692415_9eb5c7e6a7.jpg" alt="" width="497" height="470" /></a></p>
<p>More recently we took a look at <a title="Loop 11" href="http://www.loop11.com" target="_blank">Loop 11</a>.  Currently in private beta, Loop 11 is hooking up some usability testing bells and whistles.  I used &#8216;quotes&#8217; around &#8220;usability testing&#8221; on my FeedbackArmy review because it&#8217;s really just a feedback machine.  Loop 11, however, has scratched the surface on tackling the tough stuff: Targeted Personas, Quantitative Metrics, Industry Benchmarks, and more.</p>
<p><strong>What <span style="text-decoration: line-through;">do</span> will you get?</strong></p>
<p>To be honest, I can&#8217;t tell you everything&#8230;  Loop 11&#8242;s closed beta is by invitation only.  Here&#8217;s what the site claims:</p>
<p><a href="http://www.loop11.com/media/images/screenshots/create.jpg"><img class="alignleft" style="margin-left: 15px; margin-right: 15px;" title="Create User Test" src="http://farm3.static.flickr.com/2542/3678506574_2767f5afee_m.jpg" alt="" width="132" height="93" /></a><strong>Create a user test. </strong> This is a lightweight form, but it takes more thought and detail than simply posting a URL.  A 3 step set up walks you through adding test details, tasks &amp; questions and additional test options. The demo suggests you can organize tests into &#8220;projects&#8221; and save tests as templates.  (nice touch)</p>
<p><a href="http://www.loop11.com/media/images/screenshots/invite.jpg"><img class="alignleft" style="padding: 15px;" title="Invite Users" src="http://farm3.static.flickr.com/2621/3678506632_1d7057e05f_m.jpg" alt="" width="131" height="92" /></a><strong>Invite test participants.</strong> This looks like a nice set of options: Get link to user test: presumably, you can send it out to a predetermined list of users (the ideal scenario), create pop-up invitation for your site: this gives you random users which may or may not be what you&#8217;re looking for (less ideal) or purchase from their panel users (needs investigation).  The site claims separation of test participants, making data roll up and drill down more interesting.</p>
<p><a href="http://www.loop11.com/media/images/screenshots/analyse.jpg"><img class="alignleft" style="margin: 15px;" title="Testing Analysis" src="http://farm4.static.flickr.com/3612/3677692605_018f28431c_m.jpg" alt="" width="131" height="92" /></a><strong>Everyone loves dashboards&#8230;</strong> so why not, a nice dashboard to give you high level data on average page views, avg. time per page, avg. task completion rate and average industry completion rates&#8230; That&#8217;s right, I said Industry Benchmarks.  Now that&#8217;s a rich claim &#8211; noting their closed beta partners, they&#8217;ve picked Amazon, Ikea, HSBC, Toyota&#8230;  these will be your benchmarks folks!  Not a bad competitive pool.  Well done Loop.</p>
<p>Here is a list of metrics you can get in the dashboard:</p>
<table style="height: 119px;" border="0" width="575" align="center">
<tbody>
<tr>
<td>
<ul>
<li>Task completion rate</li>
<li>Time per task</li>
<li>Most common success page</li>
<li>Most common fail page</li>
</ul>
</td>
<td>
<ul>
<li>Most common first click</li>
<li>Most common navigation path</li>
<li>Detailed participant path analysis</li>
<li>Number of page views to complete tasks</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p><strong>What you<span style="text-decoration: line-through;"> don&#8217;t </span>might not get.</strong></p>
<p>You already know that I can&#8217;t get a good handle on the truth here based on their current closed beta status.  But here&#8217;s a list of assumption you can make based on what they&#8217;ve exposed.  I found a posting by <a href="http://www.seosmarty.com/ann-smartys-profile/" target="_blank">Ann Smarty</a> who somehow got into their beta, she posted a light review <a title="Ann Smarty - Loop 11 post" href="http://www.searchenginejournal.com/test-your-site-usability-with-loop11/10853/" target="_blank">here</a>.</p>
<p>Validated qualitative metrics &#8211; you may get ratings, but you miss out on non-explicit reactions.  The classic,&#8221;users will say one thing but do another&#8221; is always in effect- you&#8217;ll get their feedback, but miss facial expressions, eye tracking, mouse hovering, heat mapping and general behavior surrounding their remarks.</p>
<p>That&#8217;s about it, it looks like you get a good set of data collection and analysis features &#8211; you still have to set up your test(s) properly.  This means well thought out targeted test goals and participant recruitment.</p>
<h2><strong>Online User Testing Service/Tool Limitations:</strong></h2>
<p>If you&#8217;ve found yourself staring down the barrel of some usability crowd-source projects you&#8217;re most likely dealing with tight time-frames and or budgets and you&#8217;ve ruled  out a lengthy and potentially costly full blown usability study.  What tips can you learn from user research professionals to make the most of your crowd-sourced efforts and build a design strategy from your study outputs?</p>
<p>1) You can&#8217;t meet everyone&#8217;s needs.  Take some time to look over the feedback and group them into &#8220;UI themes&#8221; or &#8220;issue categories&#8221;.  There will always be outliers &#8211; if your study was targeted and you knew the demographic weight of missing the mark on an outlier, then you can factor them in &#8211; or, if this outlier hit the exact note that all of the others missed &#8211; the note you have been attempting to hit&#8230;  then factor them in, but be careful not to upset the balance of maintaining a clear grasp of mass appeal.  You can alway run multiple targeted feedback sessions once you know what your issue categories are. Try your hand at feedback and observation analysis you may find affinity diagramming or mental modeling useful, but don&#8217;t forget to segment and simplify your feedback &#8211; &#8220;verb + noun = atomic task&#8221;.</p>
<p>2) <a title="User Personas" href="http://www.limina-ao.com/services/research.html#userpersonas" target="_blank">User segmentation and personas</a>.  Getting at the psychographics and demographics of your user takes a little extra time &amp; thought and has very real user experience implications.  While no two users on any given system are the same, you can loosely characterize their behavior and relationship to information, objects and tasks into 3-6 types.  ex. Novice, Intermediate, Advanced, Specialist, etc.  The more comprehensive your view of your users going into a study, the more focused your test and test results can be.</p>
<p>3) Reconciliation &#8211; <a href="http://www.limina-ao.com/approach/observe.html" target="_blank">User requirements</a> and business requirements don&#8217;t always map1:1 to each other, and the technical architecture may or may not support all of the requirements. Map out your requirements into a functionality matrix where you look at all of the system functions and features, making sure that you account for all business and user requirements (using excel helps you stay concise and color coded).  Rank each item by business benefit, user benefit and technical complexity (H/M/L).  Use the matrix to build an iteration plan based on your ranking.</p>
<p>4) Mapping study results to information and interaction <a title="UX Strategy" href="http://www.limina-ao.com/services/strategy.html" target="_blank">design strategy</a>.  You may have a head for this, and if you do, you&#8217;ve most likely covered your bases, but it never hurts to get an outside opinion.  Great design is rarely achieved without a great deal of planning.  Knowing where you are, where you&#8217;ve come from and where you&#8217;re going at all points of development can keep your tests and iteration plans focused and practical.  Understanding how to meet the needs of your users in rapid order with a long range view of feature extensibility will go a long way towards keeping your product on track.</p>
<p>Additional on-line usability testing tools:</p>
<p><a href="http://web.mit.edu/is/usability/usability-guidelines.html" target="_blank">Lightweight Usability Checklist</a></p>
<p><a title="Feng GUI" href="http://www.feng-gui.com/" target="_blank">Remote Eye Tracking Service</a></p>
<p><a title="Concept Feedback" href="http://www.conceptfeedback.com/" target="_blank">Concept Feedback</a></p>
<p><a title="Rew.iew.me" href="http://rev.iew.me/" target="_blank">Web Review Community</a></p>
<p><a title="Usabillia" href="http://www.usabilla.com/" target="_blank">Remote Task Analysis</a></p>
<p><a title="Userfly" href="http://userfly.com/" target="_blank">Remote Usability Testing</a></p>
<p><a title="uTest" href="http://www.utest.com/" target="_blank">Application Testing</a></p>
<p>Other (unrelated) Product Crowd-Sourcing Sites:</p>
<p><a title="99 Designs" href="http://www.99designs.com" target="_blank">Graphic Design</a></p>
<p><a title="Local Motors" href="http://www.local-motors.com/" target="_blank">Automobile Design</a> (just because it&#8217;s cool)</p>
<p><a title="Get Satisfaction" href="http://getsatisfaction.com/" target="_blank">Feedback</a></p>
<p><a title="eLance" href="http://www.elance.com/" target="_blank">Freelancing</a></p>
<p>Happy testing all.  Remember: &#8220;Test early &amp; test often&#8221;.  Don&#8217;t be afraid to admit you need help, we&#8217;re pretty good at what we do.</p>
<p>-Jon Fukuda</p>
]]></content:encoded>
			<wfw:commentRss>http://limina-ao.com/blog/2009/07/01/crowdsourcing-usability-or-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good User Experience &#8211; Interrupted</title>
		<link>http://limina-ao.com/blog/2009/06/11/good-ux-interrupted/</link>
		<comments>http://limina-ao.com/blog/2009/06/11/good-ux-interrupted/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:52:49 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Limina Perspective]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone3G S]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://limina-ao.com/blog/?p=228</guid>
		<description><![CDATA[Apple's stellar user experience is being thwarted by AT&#038;T's contract policies and limitations on functionality. How much will users be affected these inconveniences?]]></description>
